day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Cég
Csere
Ipar
Piaci kupak
EBITDA
P/E
EV / EBITDA
Adósság / tőke
Átlagos mennyiség
Intézményi tulajdon
A bevétel dátuma
Ár
Teljesítmény ma
Vestas Wind Systems A/S XETRA Industrial Conglomerates $222.84B €1.075B 242.31 35.97 5.57 33.585k 42.92% N/A €177.34 +1.34%
United Parcel Service, Inc. XETRA Transportation Infrastructure $154.89B $16.882B 12.67 9.89 3.87 57.000 71.17% N/A €155.48 +0.95%
Honeywell International Inc. XETRA Industrial Machinery $140.26B $8.499B 26.24 17.53 2.44 841.000 76.25% N/A €186.20 +2.02%
Union Pacific Corporation XETRA Vasutak $129.97B $12.248B 20.01 13.29 3.54 200.000 81.33% N/A €224.40 -1.53%
Deere & Company XETRA Agricultural & Farm Machinery $128.57B $9.033B 17.49 19.22 3.56 277.000 79.57% N/A €351.90 +1.57%
Lockheed Martin Corporation XETRA Légtér és Védelem $123.54B $8.623B 24.18 15.35 3.64 712.000 76.26% N/A €515.10 +0.47%
Siemens Aktiengesellschaft XETRA Specialty Industrial Machinery $104.78B €9.765B 30.51 14.33 2.04 1.001M 37.20% N/A €165.16 +1.86%
Northrop Grumman Corporation XETRA Légtér és Védelem $85.36B $8.757B 20.62 10.50 2.29 65.000 84.40% N/A €464.50 -1.88%
Waste Management, Inc. XETRA Environmental & Facilities Services $69.78B N/A 31.17 14.81 N/A 496.000 N/A N/A €189.50 +1.55%
3M Company XETRA Industrial Conglomerates $67.92B $6.969B 72.03 11.48 9.39 5.974k 64.99% N/A €117.78 +1.15%
VanEck Vectors Gold Miners UCITS ETF XETRA Légtér és Védelem $66.43B $5.322B 24.59 14.42 1.84 70.000 81.21% N/A €271.45 +0.73%
Illinois Tool Works Inc. XETRA Industrial Machinery $65.69B $4.074B 23.29 18.06 3.43 88.000 80.37% N/A €224.70 +1.70%
Relx Plc XETRA Business Services $58.27B N/A 28.42 21.32 N/A 585.000 N/A N/A €43.20 +1.92%
Emerson Electric Co. XETRA Industrial Machinery $55.29B $4.244B 28.08 15.07 1.50 4.000 76.17% N/A €80.48 -2.02%
Norfolk Southern Corporation XETRA Vasutak $54.81B $6.069B 15.84 11.25 1.82 16.000 77.36% N/A €197.20 +0.31%
Safran SA XETRA Légtér és Védelem $51.17B N/A 1,035.00 N/A N/A 205.000 N/A N/A €199.05 +1.69%
Bombardier Inc. XETRA Légtér és Védelem $49.50B $432.000M N/A 16.74 -4.61 0.000 12.26% N/A €0.7849 +0.00%
FedEx Corporation XETRA Transportation Infrastructure $43.15B $9.679B 9.97 7.58 2.15 111.000 73.58% N/A €258.50 +1.59%
Paychex, Inc. XETRA Human Resource & Employment Services $41.85B $2.083B 30.16 20.50 2.12 28.000 73.22% N/A €110.10 -0.27%
Cummins Inc. XETRA Industrial Machinery $39.82B N/A 20.48 11.56 2.23 0.000 N/A N/A €272.40 -1.05%
AB Volvo (publ) XETRA Agricultural & Farm Machinery $39.11B N/A 12.09 0.73 2.64 0.000 63.80% N/A €15.80 -4.70%
Johnson Controls International plc XETRA Construction & Engineering $38.68B $3.847B 23.86 12.04 1.39 34.000 96.78% N/A €53.62 +1.02%
A.P. Moller - Marsk A/S XETRA Marine Ports & Services $36.23B $32.382B 11.02 0.92 0.60 44.000 54.76% N/A €1,366.50 +3.09%
Parker-Hannifin Corporation XETRA Industrial Machinery $36.05B $3.589B 56.00 13.68 1.93 131.000 83.08% N/A €525.80 +0.96%
Carrier Global Corporation XETRA Building Products & Equipment 35.30B$ $2.902B 10.44 14.36 2.64 445.000 87.81% N/A €66.91 +2.09%
PACCAR Inc. XETRA Agricultural & Farm Machinery $34.72B N/A 13.52 9.87 N/A 0.000 N/A N/A €83.98 +0.21%
BAE Systems plc XETRA Légtér és Védelem $30.53B £2.133B 32.92 13.71 2.62 86.058k 87.02% N/A €15.65 +2.22%
CSX Corp. XETRA Vasutak $29.56B N/A 17.25 10.57 N/A 0.000 N/A N/A €29.78 -0.53%
Rockwell Automation, Inc. XETRA Industrial Machinery $29.03B 1.561B$ 44.10 21.11 3.35 0.000 84.15% N/A €245.20 -0.35%
W.W. Grainger, Inc. XETRA Trading Companies & Distributors $28.83B $2.145B 46.87 14.57 2.36 1.000 73.56% N/A €547.80 -0.69%
Fastenal Company XETRA Trading Companies & Distributors $28.31B N/A 27.57 17.65 N/A 0.000 N/A N/A €55.81 -0.13%
Equifax Inc. XETRA Consulting Services $26.96B $1.691B 37.96 19.18 2.08 2.000 98.71% N/A €212.55 +2.43%
Global Payments Inc. XETRA Business Services $26.66B $3.592B N/A 10.48 0.76 32.000 88.15% N/A €118.60 -0.17%
Wolters Kluwer N.V. XETRA Business Services $26.62B €1.550B 48.17 18.19 2.74 162.000 62.49% N/A €154.30 +1.06%
Vestas Wind Sys. Dk ,20 XETRA Industrial Machinery $26.54B €583.000M 30.33 46.71 5.57 10.234k 45.91% N/A €21.04 +0.14%
Daimler Truck Hold XETRA Agricultural & Farm Machinery 26.00B$ €3.097B 11.19 12.41 2.41 1.147M 26.20% N/A €30.44 +2.39%
United Rentals, Inc. XETRA Diversified Support Services $23.03B $3.350B 11.83 9.98 2.39 45.000 95.28% N/A €318.55 +1.03%
Sandvik AB XETRA Industrial Machinery $21.69B N/A 19.67 0.92 1.01 1.114k 57.52% N/A €16.66 +1.99%
KONE Oyj XETRA Industrial Machinery 21.27B$ €1.229B 26.71 16.66 2.05 90.000 35.55% N/A €40.00 +0.00%
Southwest Airlines Co. XETRA Airlines $20.43B $2.346B N/A 6.47 2.49 19.000 80.01% N/A €33.70 -0.38%
Xylem Inc. Dl ,01 XETRA Industrial Machinery $20.09B $785.000M 26.27 27.13 0.58 136.000 91.74% N/A €115.95 -1.61%
Dover Corporation XETRA Industrial Machinery $19.56B $1.648B 16.80 13.58 1.48 72.000 94.05% N/A €130.86 +0.97%
Delta Air Lines, Inc. XETRA Airlines $19.55B $4.472B 238.39 9.40 17.64 361.000 66.31% N/A €29.825 -3.42%
Expeditors International of Washington, Inc. XETRA Transportation Infrastructure $17.54B $2.222B 31.35 7.24 1.18 0.000 94.56% N/A €105.84 +2.20%
Vantage Towers Ag Na O.N. XETRA Construction & Engineering $16.69B €605.800M 61.55 34.11 1.00 888.339k 6.41% N/A €32.50 +0.00%
Transunion Dl ,01 XETRA Consulting Services 15.97B$ $1.095B N/A 19.67 1.70 150.000 100.00% N/A €79.00 +1.94%
Ryanair Holdings Plc XETRA Airlines $15.19B €2.008B 16.94 7.60 1.73 45.246k 35.35% N/A €15.70 -0.98%
Teleperformance SE XETRA Business Services $13.32B N/A 22.97 10.71 N/A 101.000 N/A N/A €98.00 +2.36%
United Airlines Holdings, Inc. XETRA Airlines $13.06B $3.089B N/A 10.16 12.56 474.000 62.00% N/A €43.57 +0.96%
MAN SE XETRA Construction Machinery & Heavy Trucks $12.57B €2.000M 269.22 5,874.64 2.95 42.000 0.40% N/A €74.00 +0.14%