day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Cég
Csere
Ipar
Piaci kupak
EBITDA
P/E
EV / EBITDA
Adósság / tőke
Átlagos mennyiség
Intézményi tulajdon
A bevétel dátuma
Ár
Teljesítmény ma
Telstra Corporation Limited ASX Telecommunication Services 32.62B$ AUD$5.452B 29.00 10.92 1.63 19.380M 13.39% N/A AUD$3.96 +0.25%
Aristocrat Leisure Limited ASX Interactive Home Entertainment $15.30B AUD$1.582B 18.47 14.42 0.62 1.127M 37.57% N/A AUD$55.26 +1.10%
TPG Telecom Limited ASX Telecommunication Services $12.66B AUD$795.600M 608.41 30.89 0.69 986.593k 32.58% N/A AUD$0.023 +9.52%
News Corporation ASX Broadcasting $11.11B $1.418B 41.77 9.36 0.85 99.416k 15.31% N/A AUD$40.78 +0.02%
Spark New Zealand Limited ASX Telecommunication Services $6.50B NZD$931.000M 32.75 12.64 1.31 869.072k 30.15% N/A AUD$3.11 -2.81%
Vocus Group Limited ASX Telecommunication Services $2.47B AUD$306.040M N/A 15.59 0.89 0.000 49.03% N/A AUD$5.49 +0.00%
Nine Entertainment Co. Holdings Limited ASX Broadcasting $2.41B AUD$602.011M 31.37 6.95 1.24 3.397M 41.58% N/A AUD$1.21 +0.83%
Chorus Limited ASX Telecommunication Services $2.38B NZD$604.000M N/A 10.47 6.15 382.891k 39.99% N/A AUD$8.50 -0.12%
Uniti Group Limited ASX Telecommunication Services $2.38B AUD$124.750M 151.21 28.82 0.48 0.000 13.46% N/A AUD$4.99 +0.00%
Event Hospitality & Entertainment Limited ASX Média $1.48B AUD$44.452M 30.85 73.95 1.71 134.643k 42.97% N/A AUD$10.26 +2.70%
Macquarie Telecom Group Limited ASX Telecommunication Services $897.65M AUD$62.090M 39.22 23.46 0.52 33.113k 20.16% N/A AUD$77.43 -0.18%
Ziptel Limited ASX Telecommunication Services $680.37M -AUD$144.27 N/A N/A -3.58 19.216M 10.00% N/A AUD$2.26 +7.11%
Hutchison Telecommunications (Australia) Limited ASX Telecommunication Services $574.27M N/A N/A N/A 0.01 19.786k 0.00% N/A AUD$0.026 -13.33%
oOh!media Limited ASX Hirdető $543.96M AUD$109.647M 20.59 14.55 1.24 772.722k 63.94% N/A AUD$1.29 +3.20%
OptiComm Ltd ASX Telecommunication Services $538.97M AUD$36.957M 29.02 19.55 0.52 0.000 0.01% N/A AUD$6.71 -0.30%
Seven West Media Limited ASX Média $463.24M AUD$335.315M 7.09 3.47 2.96 1.155M 12.11% N/A AUD$0.175 +0.00%
Village Roadshow Limited ASX Média $454.61M -AUD$4.98 N/A N/A 4.89 0.000 6.89% N/A AUD$40.50 -1.46%
OptiComm Ltd ASX Telecommunication Services $443.31M AUD$36.957M 32.11 16.77 0.52 0.000 19.37% N/A AUD$6.71 -0.30%
MNF Group Limited ASX Telecommunication Services $437.47M AUD$26.807M 33.74 22.56 0.34 242.883k 20.96% N/A AUD$7.24 -0.55%
WPP AUNZ Limited ASX Advertising Agencies $422.40M AUD$70.610M N/A 10.23 2.55 0.000 14.13% N/A AUD$0.655 -0.76%
Aussie Broadband Limited ASX Telecommunication Services $394.35M AUD$21.461M 21.55 37.61 1.17 1.016M 10.87% N/A AUD$3.75 -1.57%
SKY Network Television Limited ASX Movies & Entertainment $255.66M NZD$102.373M 8.31 3.06 0.52 15.116k 42.08% N/A AUD$2.47 +2.92%
Over the Wire Holdings Limited ASX Telecommunication Services $241.89M AUD$19.070M 95.17 20.78 1.09 0.000 13.34% N/A AUD$5.71 -0.17%
iCar Asia Limited ASX Interactive Media & Services $238.41M -AUD$9.00 N/A N/A 0.46 0.000 26.29% N/A $0.53 +0.00%
Superloop Limited ASX Telecommunication Services $231.36M AUD$17.462M N/A 17.39 0.50 966.470k 40.40% N/A AUD$1.75 +1.74%
HT&E Limited ASX Média $213.32M AUD$46.733M N/A 8.71 0.88 19.787k 57.28% N/A AUD$1.05 -1.41%
Southern Cross Media Group Limited ASX Média $197.93M AUD$73.242M 27.14 6.41 1.37 374.591k 61.27% N/A AUD$0.525 +0.96%
Enero Group Limited ASX Hirdető $174.93M AUD$63.973M 5.84 3.10 0.85 106.396k 51.84% N/A AUD$1.12 +2.75%
PlaySide Studios Limited ASX Interactive Home Entertainment $167.81M AUD$5.939M N/A 34.68 0.21 636.892k 2.28% N/A AUD$0.585 +4.46%
NZME Limited ASX Média $154.34M NZD$47.251M 22.41 7.04 1.19 229.144k 49.28% N/A AUD$0.905 -2.16%
Speedcast International Limited ASX Telecommunication Services $144.25M $80.999M N/A 10.33 -4.99 0.000 54.00% N/A AUD$0.79 +0.00%
Prime Media Group Limited ASX Broadcasting $118.15M AUD$1.293M 13.53 102.45 0.30 0.000 1.78% N/A AUD$0.465 +4.49%
comScore, Inc. ASX Hirdető $113.09M $3.988M N/A 82.03 1.13 19.195k 62.65% N/A $6.50 +0.78%
5G Networks Limited ASX Telecommunication Services $82.20M AUD$3.223M N/A 44.10 0.53 942.682k 0.03% N/A AUD$0.14 +0.00%
Access Innovation Holdings Limited ASX Movies & Entertainment $70.72M -AUD$1.78 N/A N/A 0.30 298.258k 5.18% N/A $0.77 +6.21%
Field Solutions Holdings Limited ASX Telecommunication Services $49.27M AUD$2.834M 19.00 23.62 0.82 132.379k 3.21% N/A AUD$0.019 +0.00%
The Market Herald Limited ASX Interactive Media & Services $40.95M -AUD$1.08 N/A N/A 0.54 32.954k 3.22% N/A AUD$0.16 +0.00%
Pacific Star Network Limited ASX Broadcasting $39.29M AUD$3.275M 18.12 23.77 1.62 0.000 24.05% N/A AUD$0.26 -7.14%
MSM Corporation International Limited ASX Interactive Media & Services $34.91M N/A 15.00 15.38 0.08 0.000 0.00% N/A AUD$0.059 +0.00%
Pureprofile Ltd ASX Hirdető $34.55M -AUD$1.40 529.96 N/A 3.59 526.973k 26.66% N/A AUD$0.027 -3.57%
Aspermont Limited ASX Kiadás $33.59M AUD$2.000k N/A 20,992.43 2.71 274.955k 0.00% N/A AUD$0.006 +0.00%
RMA Global Limited ASX Interactive Media & Services $33.25M -AUD$6.53 N/A N/A -2.45 138.822k 6.56% N/A AUD$0.055 -8.33%
Beyond International Limited ASX Movies & Entertainment $32.55M AUD$6.323M N/A 7.65 2.27 0.000 8.72% N/A AUD$0.77 +0.00%
United Networks Limited ASX Telecommunication Services $31.07M AUD$1.076M N/A 39.61 0.65 250.852k 0.80% N/A AUD$0.086 +4.88%
Spirit Telecom Limited ASX Telecommunication Services $28.59M AUD$2.931M N/A 15.53 1.35 297.861k 19.89% N/A AUD$0.052 -13.33%
iCandy Interactive Limited ASX Interactive Home Entertainment $27.70M AUD$346.312k N/A 152.44 0.15 547.261k 28.92% N/A AUD$0.025 +4.17%
Vonex Limited ASX Telecommunication Services $18.57M AUD$3.596M N/A 10.91 -13.43 2.025M 7.81% N/A AUD$0.042 +7.69%
engage:BDR Limited ASX Hirdető $17.22M -AUD$5.20 N/A N/A 1.00 249.490k 2.35% N/A AUD$0.008 +700.00%
MGM Wireless Limited ASX Telecommunication Services $16.60M -AUD$5.10 N/A N/A -3.28 1.620M 0.00% N/A AUD$0.13 +0.00%
Netccentric Limited ASX Hirdető $16.10M -SGD$1.35 N/A N/A 0.45 30.611k 0.00% N/A AUD$0.055 +0.00%