day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Ret. az eszközökre
Ret. a saját tőke
ROIC
Adósság / tőke
Bevétel Q/Q
Haszonkulcs
Működési árrés
Bruttó árrés
ROCE
RPE
Teljesítmény ma
1.77% 7.15% N/A 0.46 35.38% -25.90% -0.99% 13.64% 0.00% ¥127.071k +0.00%
-3.02% -3.38% 9.12% 0.14 -48.45% 4.95% -6.09% 30.47% 0.00% £100.541k -1.87%
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A -2.34%
-1.73% -3.51% 0.81% 2.02 1.60% -3.76% 2.71% 64.20% 0.97% $1.252M -2.04%
14.78% 26.05% 16.72% 0.80 19.36% 13.13% 16.31% 79.34% 25.52% $529.074k -0.75%
14.80% 28.76% 16.72% 0.80 18.49% 13.13% 16.31% 79.34% 25.71% $194.958k -0.75%
14.78% 26.05% 16.72% 0.80 19.36% 13.13% 16.31% 79.34% 25.52% $193.447k -0.75%
14.78% 26.05% 16.72% 0.80 19.36% 13.13% 16.31% 79.34% 25.52% $529.074k -0.75%
14.78% 26.05% 16.72% 0.80 19.36% 13.13% 16.31% 79.34% 25.52% $193.447k -0.75%
14.78% 26.05% 16.72% 0.80 19.36% 13.13% 16.31% 79.34% 25.52% $529.074k -0.75%
14.78% 26.05% 16.72% 0.80 19.36% 13.13% 16.31% 79.34% 25.52% $529.074k -0.75%
14.80% 28.76% 16.72% 0.80 18.49% 13.13% 16.31% 79.34% 25.71% $529.074k -0.75%
14.80% 28.76% 16.72% 0.80 18.49% 13.13% 16.31% 79.34% 25.71% $529.074k -0.75%
14.78% 26.05% 16.72% 0.80 19.36% 13.13% 16.31% 79.34% 25.52% $529.074k -0.75%
4.50% 14.15% 10.79% 1.97 10.97% 5.28% 5.44% 79.19% 9.98% $684.148k -0.75%
-28.09% -52.08% -47.38% 0.14 N/A 0.00% 0.00% N/A -64.58% $0.00 +2.76%
-72.62% -90.03% -51.26% N/A N/A N/A N/A N/A -129.50% N/A +2.36%
-20.39% -25.96% -19.40% 0.25 174.82% -156.13% -219.04% 100.00% -25.16% $187.179k +0.62%
3.53% 6.26% 5.72% 0.18 16.60% 15.37% 15.62% 50.59% N/A ₨112.143M -0.76%
3.33% 4.38% 6.23% 0.62 -13.36% 8.02% 17.75% 54.74% N/A ₨79.431M -0.75%
-37.25% -71.50% -38.69% 0.80 -34.62% -19.53% -18.80% -1.43% -83.00% N/A +44.58%
-27.76% -273.67% -43.37% N/A N/A -62.45% -72.42% 39.58% -115.49% $134.492k +0.00%
-9.92% -54.27% -15.16% 1.62 -1.88% -13.07% -11.11% 15.06% -20.00% CHF802.759k +4.81%
1.14% 16.33% 1.36% 10.47 -63.82% 7.43% 15.82% 23.94% 2.32% $868.200k +0.03%
1.22% 16.86% 1.36% 12.75 43.04% 6.07% 25.07% 33.87% 0.00% $1.281M -0.00%
-5.83% -32.01% -8.93% 5.16 6.80% -15.80% -8.90% 65.95% -7.62% $238.079k +0.23%
3.42% 4.67% 0.00% 0.33 -13.15% 53.10% 69.69% 100.00% 0.00% ¥1.442M +3.08%
5.55% 14.81% 5.73% 1.63 12.97% 3.97% 6.06% 33.18% 10.39% €217.006k -0.37%
4.26% 11.86% 5.73% 1.63 8.41% 3.97% 4.78% 33.18% 8.08% €210.531k +1.54%
-7.81% -15.35% -8.76% 0.88 8.10% -7.15% -6.04% 32.08% -10.35% $229.761k -0.91%
0.49% -24.20% 0.96% 2.50 18.32% -47.21% 3.04% 23.91% N/A N/A -2.98%
-0.12% -0.44% -0.15% 1.10 -11.77% -4.96% 4.15% 25.80% -0.22% ₨630.022M -2.74%
-2.02% -125.29% -3.58% 17.02 -46.50% -16.00% -6.86% 23.23% N/A N/A +1.56%
1.46% 77.18% 2.86% 14.76 48.38% 3.63% 3.41% 33.37% N/A ₨58.437M +1.40%
10.94% 16.20% 8.95% 0.48 21.67% 22.77% 24.88% 30.36% 13.56% ¥52.349M +0.78%
4.77% 13.84% 0.78% 1.94 1.10% 7.51% 8.41% 40.88% 0.00% ¥1.710M +0.41%
4.77% 13.84% 0.78% 1.94 1.10% 7.51% 8.41% 40.88% 0.00% ¥1.722M +0.00%
2.28% 13.46% 2.88% 2.24 12.35% 5.95% 5.26% 34.53% 4.88% ¥1.577M +6.32%
-13.85% -70.85% -13.06% 3.94 54.24% -35.77% -26.44% 77.92% -18.64% $385.657k +2.82%
-1.91% -8.20% -5.47% 3.98 32.09% -12.51% -6.85% 77.56% -1.53% $312.006k +3.73%
-24.21% -152.41% -25.68% N/A -25.74% N/A -20.16% N/A -109.06% N/A -22.67%
5.34% 8.42% 8.02% 0.52 9.93% 7.28% 12.17% 32.34% 0.00% £242.105k +4.48%
6.19% 11.43% N/A 0.97 49.57% -4.10% -3.74% 40.67% 0.00% ₨5.249M +1.75%
-115.78% -172.07% -52.38% N/A -48.84% N/A -8,619.42% N/A -339.93% N/A +7.23%
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
-1.47% -13.36% -1.93% 4.34 13.74% -0.76% -0.60% 26.19% -6.09% €2.333M -2.46%
-95.14% -147.49% N/A 0.44 -73.22% -865.71% -822.52% -455.24% 0.00% N/A +0.00%
12.97% 17.35% 21.97% 0.31 7.63% 33.55% 19.82% 74.28% 13.78% $1.110M +1.03%
8.74% 10.85% 9.22% 0.24 2.09% 14.08% 16.20% 76.19% 12.97% $438.899k +0.90%
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A +1.39%