day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Ár
Osztalék hozam
Kifizetési arány
Jutalékok
Dividend growth 3y
Dividend growth 5y
Dividend yield 5Y
Dividend growth period
Fizetés nap
Ex-dividend dátuma
Teljesítmény ma
$1,239.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A +3.25%
$1,239.00 1.55% 17.96% $20.05 -25.79% -3.22% 2.26% N/A N/A N/A +2.82%
¥2,513.00 2.72% 16.07% ¥75.00 +135.13% -21.64% 4.02% 1 year N/A N/A +3.76%
$17.29 0.00% 0.00% $0.00 -100.00% -100.00% 209.37% N/A N/A N/A -0.58%
€2.70 0.00% 0.00% €0.00 -100.00% -100.00% 2.78% N/A N/A N/A -19.16%
$1.10 0.00% 0.00% $0.00 -100.00% -100.00% 2.32% N/A N/A N/A -46.60%
$26.41 0.00% 0.00% $0.00 -100.00% -100.00% 1.44% N/A N/A N/A +0.04%
$10.33 689.83% 3533.57% $75.19 +2.93% +138.63% 478.92% 1 year N/A N/A +0.00%
$94.27 0.67% 8.17% $0.57 -77.52% +17.65% 24.67% N/A N/A N/A +0.00%
$93.42 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.57%
$16.76 0.00% 0.00% $0.00 -100.00% -100.00% 1.49% N/A N/A N/A +0.18%
$57.82 0.52% 2.04% $0.29 -80.77% -57.44% 29.78% N/A N/A N/A +11.19%
$25.98 N/A N/A N/A N/A N/A N/A N/A N/A N/A -6.85%
$29.13 0.29% 1.96% $0.08 -9.72% -4.95% 0.62% N/A N/A N/A +0.45%
$6.96 0.00% 0.00% $0.00 -100.00% -100.00% 3.31% N/A N/A N/A -42.00%
$55.7127 0.00% 0.00% $0.00 -100.00% -100.00% 139.41% N/A N/A N/A -22.32%
$13.12 0.00% 0.00% $0.00 -100.00% -100.00% 1.75% N/A N/A N/A -0.15%
$11.27 1.39% 5.35% $0.15 -10.29% -3.41% 4.25% N/A N/A N/A +0.00%
$27.90 4.77% 191.33% $1.25 -75.68% -4.57% 121.27% N/A N/A N/A -6.54%
$47.31 2.33% 22.28% $1.07 +4.60% +8.34% 8.20% 1 year N/A N/A +0.19%
$19.87 0.00% 0.00% $0.00 -100.00% -100.00% 1.09% N/A N/A N/A -0.05%
₨2,953.00 0.33% 13.30% ₨10.00 +11.46% +8.65% 0.32% 6 years N/A N/A +1.72%
$15.00 0.00% 0.00% $0.00 -3.65% -0.05% 1.70% 1 year N/A N/A -0.86%
₨293.00 3.90% 19.93% ₨12.25 +27.03% +23.28% 5.73% N/A N/A N/A +2.70%
$410.31 2.77% 29.91% $11.12 -9.99% -5.12% 2.66% 1 year N/A N/A +0.12%
$106.67 0.00% 0.00% $0.00 -100.00% -100.00% 1.10% N/A N/A N/A +0.01%
$28.57 4.43% 44.11% $1.27 -79.56% -0.69% 230.10% N/A N/A N/A +0.00%
$14.00 0.00% 0.00% $0.00 -100.00% -100.00% 3.65% N/A N/A N/A -6.67%
$36.20 0.00% 0.00% $0.00 -100.00% -100.00% 2.45% N/A N/A N/A +0.81%
$14.49 0.00% 0.00% $0.00 -100.00% -100.00% 2.60% N/A N/A N/A +0.49%
$18.91 0.00% 0.00% $0.00 -100.00% -100.00% 1.30% N/A N/A N/A +0.11%
$8.57 2.87% 25.76% $0.23 -0.57% -6.57% 64.86% N/A N/A N/A -1.49%
$9.193 1.29% 12.67% $0.12 -1.39% -6.46% 2.06% 1 year N/A N/A -3.03%
$14.15 0.00% 0.00% $0.00 -100.00% -100.00% 2.60% N/A N/A N/A +0.35%
₨151.80 2.38% -55.45% ₨3.60 -28.86% -18.48% 17.65% N/A N/A N/A +2.45%
$82.00 0.00% 0.00% $0.00 -100.00% -100.00% 2.27% N/A N/A N/A +0.09%
$52.41 2.19% 38.49% $1.21 -88.58% -29.06% 612.45% N/A N/A N/A -1.48%
$13.43 1.00% 9.41% $0.14 -43.29% -13.63% 2.71% N/A N/A N/A -0.22%
$23.10 0.00% 0.00% $0.00 -100.00% -100.00% 0.36% N/A N/A N/A +0.26%
$18.00 358.10% 2213.34% $75.17 +14.36% +98.16% 338.70% 1 year N/A N/A +0.00%
$9.51 0.80% 12.77% $0.08 -11.54% -22.28% 1.85% N/A N/A N/A +0.42%
$7.56 N/A N/A N/A N/A N/A N/A N/A N/A N/A +2.30%
₨4,495.30 1.45% 37.83% ₨65.00 +39.68% +19.89% 1.61% 2 year N/A N/A +0.36%
₨1,634.00 0.52% 79.70% ₨8.00 +25.99% -12.59% 0.33% 1 year N/A N/A +3.56%
$27.46 0.00% 0.00% $0.00 -100.00% -100.00% 0.50% N/A N/A N/A +0.00%
₨294.00 3.93% 20.19% ₨12.25 +27.03% +23.28% 5.74% N/A N/A N/A +3.07%
$61.82 0.27% 4.78% $0.15 -81.31% -58.95% 15.16% N/A N/A N/A +0.00%
$11.91 0.00% 0.00% $0.00 -100.00% -100.00% 0.27% N/A N/A N/A +0.51%
$22.47 0.00% 0.00% $0.00 -100.00% -100.00% 1.96% N/A N/A N/A +0.49%
HKD$23.90 0.36% 14.81% HKD$0.09 -27.35% -15.51% 0.69% N/A N/A N/A +1.70%